1 | Alabama | 89.989 |
2 | LSU | 83.669 |
3 | Oregon | 82.904 |
4 | Florida St | 81.205 |
5 | Stanford | 79.305 |
6 | Georgia | 78.866 |
7 | South Carolina | 78.530 |
8 | Texas | 78.314 |
9 | USC | 78.190 |
10 | Florida | 78.017 |
11 | Notre Dame | 77.945 |
12 | Oklahoma | 76.199 |
13 | Kansas St | 76.077 |
14 | Oklahoma St | 75.318 |
15 | West Virginia | 74.844 |
16 | TCU | 73.760 |
17 | Texas A&M | 73.266 |
18 | Ohio St | 72.044 |
19 | Nebraska | 71.675 |
20 | Boise St | 71.649 |
21 | Baylor | 70.882 |
22 | Clemson | 70.737 |
23 | Michigan St | 70.155 |
24 | Texas Tech | 70.067 |
25 | Arizona St | 69.725 |
26 | Michigan | 69.611 |
27 | Oregon St | 68.799 |
28 | Wisconsin | 68.387 |
29 | Mississippi St | 68.091 |
30 | UCLA | 67.215 |
31 | Virginia Tech | 67.063 |
32 | Missouri | 67.011 |
33 | BYU | 66.460 |
34 | Purdue | 66.388 |
35 | Louisiana Tech | 65.769 |
36 | Georgia Tech | 65.715 |
37 | Cincinnati | 65.579 |
38 | Louisville | 65.419 |
39 | Rutgers | 65.341 |
40 | Iowa St | 65.057 |
41 | Arizona | 64.914 |
42 | Miami (FL) | 64.895 |
43 | Auburn | 64.419 |
44 | Nevada | 64.225 |
45 | Tennessee | 64.027 |
46 | NC State | 63.783 |
47 | Northwestern | 63.647 |
48 | Tulsa | 63.525 |
49 | North Carolina | 63.471 |
50 | Ohio | 61.970 |
51 | UCF | 61.611 |
52 | Utah | 61.440 |
53 | Washington | 61.422 |
54 | California | 60.936 |
55 | Arkansas | 60.770 |
56 | Penn St | 60.585 |
57 | Utah St | 60.532 |
58 | Fresno St | 60.374 |
59 | Pittsburgh | 59.532 |
60 | USF | 59.250 |
61 | San Jose St | 58.803 |
62 | Vanderbilt | 58.400 |
63 | Boston College | 58.361 |
64 | Connecticut | 58.064 |
65 | Northern Illinois | 57.729 |
66 | Mississippi | 57.717 |
67 | Iowa | 57.657 |
68 | WKU | 57.198 |
69 | ULM | 57.118 |
70 | Toledo | 57.096 |
71 | Minnesota | 56.918 |
72 | San Diego St | 56.144 |
73 | Illinois | 55.405 |
74 | Maryland | 55.349 |
75 | Western Michigan | 55.033 |
76 | Duke | 54.977 |
77 | Syracuse | 54.235 |
78 | Virginia | 54.168 |
79 | Kentucky | 53.567 |
80 | Louisiana | 53.430 |
81 | Ball St | 53.387 |
82 | Temple | 53.369 |
83 | Wake Forest | 53.275 |
84 | East Carolina | 53.067 |
85 | Air Force | 51.742 |
86 | Marshall | 51.552 |
87 | Houston | 51.337 |
88 | Arkansas St | 51.324 |
89 | SMU | 50.970 |
90 | Troy | 49.840 |
91 | Southern Miss | 49.774 |
92 | UTEP | 49.556 |
93 | Indiana | 49.393 |
94 | Washington St | 49.004 |
95 | Kansas | 48.797 |
96 | Wyoming | 48.392 |
97 | Navy | 48.341 |
98 | Kent St | 47.993 |
99 | FIU | 47.722 |
100 | Central Michigan | 47.216 |
101 | North Texas | 46.931 |
102 | Bowling Green | 46.906 |
103 | Miami (OH) | 46.597 |
104 | Rice | 46.565 |
105 | Hawaii | 45.400 |
106 | Army | 44.955 |
107 | Colorado St | 43.809 |
108 | Colorado | 42.921 |
109 | Middle Tennessee | 42.446 |
110 | UNLV | 41.513 |
111 | New Mexico | 41.456 |
112 | UAB | 41.289 |
113 | Eastern Michigan | 41.132 |
114 | Buffalo | 39.649 |
115 | Texas St | 39.156 |
116 | Idaho | 38.427 |
117 | New Mexico St | 37.837 |
118 | Florida Atlantic | 36.903 |
119 | UTSA | 36.897 |
120 | Akron | 35.664 |
121 | Tulane | 33.579 |
122 | South Alabama | 33.482 |
123 | Memphis | 32.949 |
124 | Massachusetts | 29.974 |
Week 4 ATS: 21-28
Season ATS: 77-105
Week 4 SU: 36-13
Season SU: 136-46
No comments:
Post a Comment