Updating the season totals is ugly, but remember that we're focusing on the anomalies here, not focusing on betting every single game like we used to. So check out my next post to see what I'm talking about there. Best of luck.
1 | Alabama | 89.906 | |
2 | LSU | 86.316 | |
3 | USC | 81.911 | |
4 | Oregon | 79.396 | |
5 | Oklahoma | 79.363 | |
6 | Georgia | 77.061 | |
7 | Stanford | 77.056 | |
8 | South Carolina | 76.861 | |
9 | Kansas St | 76.148 | |
10 | Michigan St | 76.070 | |
11 | Florida St | 75.918 | |
12 | West Virginia | 75.258 | |
13 | Ohio St | 75.254 | |
14 | Texas | 75.118 | |
15 | Boise St | 74.889 | |
16 | Notre Dame | 74.731 | |
17 | TCU | 73.945 | |
18 | Oklahoma St | 73.357 | |
19 | Baylor | 73.141 | |
20 | Florida | 71.790 | |
21 | Wisconsin | 71.766 | |
22 | Nebraska | 71.708 | |
23 | BYU | 71.238 | |
24 | Mississippi St | 71.052 | |
25 | Clemson | 70.706 | |
26 | Michigan | 70.007 | |
27 | Virginia Tech | 69.595 | |
28 | Arkansas | 69.058 | |
29 | Texas Tech | 69.006 | |
30 | Arizona St | 68.745 | |
31 | Arizona | 68.611 | |
32 | Texas A&M | 68.544 | |
33 | Tennessee | 68.215 | |
34 | UCLA | 68.143 | |
35 | Louisville | 67.822 | |
36 | Cincinnati | 67.481 | |
37 | Iowa St | 67.101 | |
38 | Missouri | 66.744 | |
39 | USF | 66.283 | |
40 | Oregon St | 66.230 | |
41 | Georgia Tech | 66.010 | |
42 | Nevada | 64.506 | |
43 | Utah | 64.353 | |
44 | Purdue | 64.273 | |
45 | Northwestern | 64.200 | |
46 | Iowa | 63.939 | |
47 | Ohio | 63.880 | |
48 | Tulsa | 63.856 | |
49 | Auburn | 63.729 | |
50 | Louisiana Tech | 63.513 | |
51 | NC State | 63.510 | |
52 | North Carolina | 63.461 | |
53 | Miami (FL) | 62.833 | |
54 | Washington | 62.773 | |
55 | UCF | 62.370 | |
56 | Vanderbilt | 62.277 | |
57 | California | 61.494 | |
58 | Utah St | 60.849 | |
59 | Northern Illinois | 60.553 | |
60 | Rutgers | 60.493 | |
61 | Illinois | 60.184 | |
62 | Southern Miss | 60.161 | |
63 | Virginia | 60.058 | |
64 | Toledo | 59.798 | |
65 | Boston College | 59.761 | |
66 | Connecticut | 59.120 | |
67 | Kentucky | 58.899 | |
68 | Wake Forest | 58.765 | |
69 | San Diego St | 58.743 | |
70 | Penn St | 58.665 | |
71 | Air Force | 58.251 | |
72 | Mississippi | 58.091 | |
73 | Louisiana | 57.901 | |
74 | Syracuse | 57.542 | |
75 | SMU | 57.485 | |
76 | Fresno St | 57.344 | |
77 | ULM | 57.201 | |
78 | Maryland | 56.896 | |
79 | San Jose St | 56.714 | |
80 | Houston | 56.229 | |
81 | Minnesota | 56.104 | |
82 | Temple | 55.803 | |
83 | Western Michigan | 55.025 | |
84 | Washington St | 54.758 | |
85 | Pittsburgh | 54.159 | |
86 | WKU | 53.993 | |
87 | Duke | 53.614 | |
88 | East Carolina | 53.050 | |
89 | Wyoming | 52.946 | |
90 | Arkansas St | 52.637 | |
91 | Bowling Green | 52.281 | |
92 | Navy | 51.845 | |
93 | Indiana | 51.687 | |
94 | Marshall | 51.004 | |
95 | North Texas | 50.348 | |
96 | Hawaii | 50.222 | |
97 | Kansas | 49.105 | |
98 | Ball St | 48.987 | |
99 | Miami (OH) | 48.689 | |
100 | UTEP | 48.598 | |
101 | Rice | 48.124 | |
102 | Troy | 46.579 | |
103 | Colorado St | 46.451 | |
104 | Buffalo | 45.795 | |
105 | FIU | 45.760 | |
106 | Army | 45.614 | |
107 | Kent St | 45.555 | |
108 | Colorado | 45.200 | |
109 | New Mexico St | 44.816 | |
110 | Central Michigan | 43.545 | |
111 | Texas St | 42.192 | |
112 | Eastern Michigan | 41.364 | |
113 | Idaho | 40.419 | |
114 | UNLV | 39.945 | |
115 | UAB | 39.497 | |
116 | Middle Tennessee | 39.398 | |
117 | New Mexico | 38.481 | |
118 | Memphis | 36.857 | |
119 | Tulane | 36.795 | |
120 | UTSA | 34.060 | |
121 | Florida Atlantic | 33.247 | |
122 | South Alabama | 31.776 | |
123 | Massachusetts | 30.856 | |
124 | Akron | 30.719 |
Week 3 ATS: 17-30
Season ATS: 56-77
Week 3 SU: 37-10
Season SU: 100-33
No comments:
Post a Comment