| 1 | Alabama | 89.872 | |
| 2 | LSU | 84.325 | |
| 3 | USC | 83.928 | |
| 4 | Oklahoma St | 81.024 | |
| 5 | Oregon | 80.807 | |
| 6 | Oklahoma | 80.554 | |
| 7 | Florida St | 77.512 | |
| 8 | Arkansas | 76.525 | |
| 9 | Wisconsin | 75.680 | |
| 10 | Notre Dame | 75.479 | |
| 11 | Stanford | 75.232 | |
| 12 | West Virginia | 74.477 | |
| 13 | Ohio St | 74.179 | |
| 14 | TCU | 74.136 | |
| 15 | South Carolina | 74.114 | |
| 16 | Nebraska | 74.029 | |
| 17 | Georgia | 74.012 | |
| 18 | Michigan St | 73.926 | |
| 19 | Boise St | 73.856 | |
| 20 | Texas | 73.770 | |
| 21 | Michigan | 72.049 | |
| 22 | Florida | 71.713 | |
| 23 | Baylor | 71.546 | |
| 24 | Texas A&M | 71.486 | |
| 25 | Missouri | 71.424 | |
| 26 | Virginia Tech | 71.351 | |
| 27 | Kansas St | 70.929 | |
| 28 | Clemson | 70.102 | |
| 29 | Tennessee | 68.855 | |
| 30 | BYU | 68.844 | |
| 31 | Auburn | 68.553 | |
| 32 | Utah | 67.957 | |
| 33 | Mississippi St | 67.747 | |
| 34 | North Carolina | 65.826 | |
| 35 | Georgia Tech | 65.660 | |
| 36 | Miami (FL) | 65.382 | |
| 37 | Cincinnati | 65.068 | |
| 38 | Louisville | 64.926 | |
| 39 | Vanderbilt | 64.474 | |
| 40 | Nevada | 64.429 | |
| 41 | Iowa | 63.950 | |
| 42 | Washington | 63.822 | |
| 43 | Texas Tech | 63.768 | |
| 44 | USF | 63.755 | |
| 45 | Iowa St | 63.409 | |
| 46 | Louisiana Tech | 63.226 | |
| 47 | NC State | 63.160 | |
| 48 | California | 62.662 | |
| 49 | Illinois | 62.638 | |
| 50 | UCLA | 62.346 | |
| 51 | Rutgers | 62.270 | |
| 52 | Houston | 62.061 | |
| 53 | Oregon St | 61.777 | |
| 54 | Connecticut | 61.138 | |
| 55 | Purdue | 61.095 | |
| 56 | Arizona St | 60.981 | |
| 57 | Tulsa | 60.902 | |
| 58 | UCF | 60.761 | |
| 59 | Southern Miss | 60.388 | |
| 60 | Arizona | 60.155 | |
| 61 | Ohio | 59.948 | |
| 62 | Boston College | 59.759 | |
| 63 | Northern Illinois | 59.241 | |
| 64 | Temple | 59.237 | |
| 65 | Northwestern | 59.031 | |
| 66 | Virginia | 58.429 | |
| 67 | Pittsburgh | 58.134 | |
| 68 | Penn St | 58.026 | |
| 69 | Toledo | 55.801 | |
| 70 | Duke | 55.747 | |
| 71 | Air Force | 55.479 | |
| 72 | Wake Forest | 55.262 | |
| 73 | San Diego St | 54.862 | |
| 74 | Utah St | 54.776 | |
| 75 | Syracuse | 54.208 | |
| 76 | Washington St | 54.188 | |
| 77 | Mississippi | 54.101 | |
| 78 | Western Michigan | 53.835 | |
| 79 | Arkansas St | 53.756 | |
| 80 | Fresno St | 53.560 | |
| 81 | SMU | 53.395 | |
| 82 | Kentucky | 53.363 | |
| 83 | East Carolina | 53.122 | |
| 84 | Wyoming | 52.963 | |
| 85 | Bowling Green | 52.745 | |
| 86 | San Jose St | 52.329 | |
| 87 | Minnesota | 52.318 | |
| 88 | Louisiana | 52.117 | |
| 89 | Navy | 51.523 | |
| 90 | Maryland | 51.336 | |
| 91 | WKU | 50.527 | |
| 92 | Marshall | 50.468 | |
| 93 | Kansas | 50.193 | |
| 94 | Army | 50.097 | |
| 95 | UTEP | 49.798 | |
| 96 | Ball St | 49.633 | |
| 97 | FIU | 49.419 | |
| 98 | Kent St | 49.253 | |
| 99 | Hawaii | 48.606 | |
| 100 | Colorado | 48.599 | |
| 101 | Miami (OH) | 48.504 | |
| 102 | North Texas | 48.372 | |
| 103 | ULM | 48.027 | |
| 104 | Colorado St | 46.865 | |
| 105 | Troy | 46.653 | |
| 106 | Indiana | 46.206 | |
| 107 | Eastern Michigan | 44.442 | |
| 108 | Central Michigan | 44.185 | |
| 109 | Buffalo | 44.176 | |
| 110 | Rice | 42.729 | |
| 111 | New Mexico St | 40.963 | |
| 112 | Texas St | 40.616 | |
| 113 | Idaho | 39.585 | |
| 114 | UNLV | 39.274 | |
| 115 | UAB | 38.018 | |
| 116 | Tulane | 37.664 | |
| 117 | New Mexico | 37.233 | |
| 118 | Middle Tennessee | 34.754 | |
| 119 | Massachusetts | 33.462 | |
| 120 | UTSA | 33.322 | |
| 121 | Florida Atlantic | 33.182 | |
| 122 | Memphis | 31.924 | |
| 123 | South Alabama | 31.511 | |
| 124 | Akron | 25.819 |
Week 1 ATS: 19-22
Season ATS: 19-22
Week 1 SU: 33-8
Season SU: 33-8
No comments:
Post a Comment